Brighter
|
|
![]() |
![]() |
FLEXI
TUFF INDUSTRIES Brighter |
![]() ![]() ![]() ![]() |
| Property | Polycarbonate | FRP |
| Impact Resistance | Excellent | Good |
| Weather Resistance | Excellent | Poor |
| Temperature Res. | Up to 120 Deg. C | Below 100 Deg. C |
| Light Transmission | Up to 89% | Up to 80% ** |
| Fire Spread | Self Extinguishing | Flammable |
| Thickness | Uniform | Varying |
| Maintenance | Easy | Difficult* |
| TAC Approval (% of Total Roof Area) |
5% | Only 2% |
![]() «
Request
a Quote » ![]() «
Request
a Quote » ![]() «
Request a Quote » |
| Type of Sheets | 1220 x 30500 | 1210 x 5800 | 1210 x 11800 | 1050 x 6000 | 1050 x 30500 | 900 x 30500 | 2050 x 3050 | 1050 x 5800 | 1220 x 2440 | 2100 x 1800 | Tailored Sizes |
| Compact Opal White / Clear (1.30 mm & 1.50 mm) | * | * | * | ||||||||
| Compact Clear / Bronze (upto 3.00 mm) | * | * | |||||||||
| Tufguard Scratch Resistant Sheet | * | * | * | ||||||||
| Embossed Clear / Bronze (2 mm & 3mm) | * | ||||||||||
| Embossed Clear / Bronze 4 mm | * | * | |||||||||
| Multiwall 4 mm | * | * | * | ||||||||
| Multiwall 5 mm | * | * | * | * | |||||||
| Multiwall 10 mm | * | * | |||||||||
| Zip Clear / Green / Blue(45 mm pitch / 4 mm Depth) | * | * | |||||||||
| Sinus Clear / Opal White (76 mm Pitch / 18 mm Depth) | |||||||||||
| Green Clear / Gray/Opal/Bronze (76 mm Pitch / 18 mm Depth | * | ||||||||||
| Asbestos Cement Profile (146 mm pitch / 48 mm depth ) | * | * |
